全国统一服务热线:13587970398
公称通径 | 执行机构 | H | C | φB | E | |||
常温型(P) | 伸长Ⅰ型(E1) | 伸长Ⅱ型(E2I) | 伸长Ⅱ型(E2W) | |||||
40 | LHA2D、R | 500 | 665 | 780 | 1020 | 281 | 267 | 70 |
LHA3D、R | 590 | 760 | 875 | 1140 | 363 | 350 | ||
50 | LHA2D、R | 500 | 670 | 785 | 1025 | 281 | 267 | 80 |
LHA3D、R | 595 | 765 | 875 | 1140 | 363 | 350 | ||
65 | LHA3D、R | 630 | 800/810 | 930 | 1180 | 363 | 350 | 88 |
LHA4D、R | 865 | 1035/1045 | 1165 | 1495 | 520 | 470 | ||
80 | LHA3D、R | 635 | 810/820 | 955 | 1190 | 363 | 350 | 98 |
LHA4D、R | 870 | 1045/1055 | 1190 | 1505 | 520 | 470 | ||
100 | LHA3D、R | 660 | 860/870 | 1020 | 1205 | 363 | 350 | 113 |
LHA4D、R | 890 | 1100/1110 | 1255 | 1520 | 520 | 470 | ||
LVA5D | 1300 | 1515 | 1710 | 1940 | - | 620 | ||
LVA5R | 1420 | 1635 | 1820 | 2050 | - | 620 | ||
LVA6R | 1160 | 1375 | 1560 | 1790 | - | 445 | ||
LVP5 | 940 | 1155 | 1340 | 1570 | - | 345 | ||
LVP6 | 1150 | 1365 | 1550 | 1780 | - | 445 | ||
150 | LHA4D、R | 955 | 1190/1215 | 1425 | 1570 | 520 | 470 | 170 |
LVA5D | 1360 | 1620 | 1870 | 2000 | - | 620 | ||
LVA5R | 1480 | 1740 | 1980 | 2110 | - | 620 | ||
LVA6R | 1220 | 1480 | 1720 | 1850 | - | 445 | ||
LVP5 | 1000 | 1260 | 1500 | 1630 | - | 345 | ||
LVP6 | 1210 | 1470 | 1710 | 1840 | - | 445 | ||
LVP7 | 1290 | 1550 | 1790 | 1920 | - | 545 | ||
200 | LHA4D、R | 1090 | 1350 | 1580 | 1710 | 520 | 470 | 220 |
LVA5D | 1475 | 1740 | 2025 | 2155 | - | 620 | ||
LVA5R | 1585 | 1850 | 2145 | 2275 | - | 620 | ||
LVP6 | 1375 | 1635 | 1875 | 2005 | - | 445 | ||
LVP7 | 1455 | 1715 | 1955 | 2085 | - | 545 |
上一篇:ZSJZ法兰式水流指示器-流体阀
下一篇:ZSFG雨淋报警阀