全国统一服务热线:13587970398
在阀门中柱塞与密封环间采用过盈配合,通过调节压盖中法兰螺栓,使密封环压缩所产品生的侧向力与阀体中孔面及柱塞外圆密封,从而保证了阀门的密封性,杜绝了内泄漏、同时阀门开启矩小、能实现阀门的迅速开启和关闭。 由于密封环采用回弹性强、耐磨性高的无毒新型密封材料,具有经受*高温、高压而不丧失弹性,所以密封性能可靠,经久耐用。
主要连接、结构尺寸
DN(mm) | U41SM-16C、P、R | |||||||||||||||
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 495 | 622 | 698 | 787 | 914 |
H | 170 | 190 | 200 | 230 | 260 | 280 | 300 | 370 | 400 | 420 | 510 | 590 | 710 | 830 | 950 | 1080 |
W | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 270 | 310 | 340 | 400 | 520 | 640 | 760 | 900 |
D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 405 | 460 | 520 | 580 |
K | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 |
D1 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 155 | 185 | 210 | 265 | 320 | 375 | 435 | 485 |
t | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 26 | 30 | 30 | 34 | 36 |
n-φ | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-23 | 12-23 | 12-25 | 12-25 | 16-25 | 16-30 |
重量(千克) | 3.5 | 4.5 | 5.5 | 8 | 11.5 | 15 | 21 | 30 | 42 | 55 | 90 | 142 | 210 | 290 | 500 |
|
DN(mm) | U41SM-25C、P、R | |||||||||||||||
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 533 | 622 | 711 | 838 | 914 |
H | 170 | 190 | 210 | 240 | 240 | 270 | 300 | 350 | 400 | 440 | 510 | 590 | 710 | 830 | 950 | 1080 |
W | 100 | 100 | 110 | 140 | 160 | 180 | 200 | 240 | 270 | 310 | 330 | 400 | 520 | 640 | 760 | 900 |
D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 360 | 425 | 485 | 550 | 610 |
K | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | 490 | 550 |
D1 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 160 | 188 | 218 | 278 | 332 | 390 | 448 | 505 |
t | 16 | 16 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 28 | 30 | 34 | 36 | 40 | 44 | 48 |
n-φ | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-23 | 8-25 | 8-25 | 12-25 | 12-30 | 16-30 | 16-34 | 16-34 |
重量(千克) | 3.5 | 4.5 | 5.5 | 8 | 11.5 | 15 | 21 | 30 | 42.5 | 57 | 91 | 150 | 220 | 300 | 550 |
|
DN(mm) | U41SM-40C、P、R | |||||||||||||||
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 495 | 622 | 698 | 787 | 914 |
H | 170 | 190 | 200 | 230 | 260 | 280 | 300 | 370 | 400 | 420 | 510 | 590 | 710 | 830 | 950 | 1080 |
W | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 270 | 310 | 340 | 400 | 520 | 540 | 780 | 900 |
D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 375 | 445 | 510 | 570 | 655 |
K | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 320 | 385 | 450 | 510 | 585 |
D1 | 39 | 50 | 57 | 65 | 75 | 87 | 109 | 120 | 149 | 175 | 203 | 259 | 312 | 363 | 421 | 473 |
t | 16 | 16 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 28 | 30 | 38 | 42 | 46 | 52 | 58 |
n-φ | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-23 | 8-25 | 8-25 | 12-30 | 12-34 | 16-34 | 16-34 | 16-41 |
下一篇:U11SFM内螺纹柱塞阀