全国统一服务热线:13587970398
可调双金属片疏水阀
CS47H可调双金属片疏水阀 结构*、性能优良、排水量大、漏汽温度可调节,过冷度在2℃左右,可能排除大量冷空气和其它不凝汽体,不会产生汽堵现象。可更换内件,易于维修和调整。
主要性能规范
型号Type/项目Item | CS17H-16C CS47H-16C CS67H-16C | CS17H-25 CS47H-25 CS67H-25 | CS17H-40 CS47H-40 CS67H-40 | 单位 Unit |
公称压力 Nominal Pressure | 1.6 | 2.5 | 4.0 | Mpa |
壳体试验压力 Shell Test Pressure | 2.4 | 3.8 | 6.0 | |
zui高工作压力 Max | 1.6 | 2.5 | 4.0 | |
zui高工作温度Max Works Temperature | 203 | 220 | 247 | ℃ |
zui高允许温度Max Vouchsafement Temperature | 425 | 425 | 425 | |
工作介质 Working Medium | 蒸汽、凝结水Stemam |
主要零件材料
型号Type/项目Item |
| ||
阀体Body | 碳钢Carbon Steel | ||
阀盖Donner | |||
阀芯 | 不锈钢Atainless Steel | ||
阀座Seat | 不锈钢Atainless Steel | ||
热敏元件 | 热双金属片 | ||
过滤器Percolator | 不锈钢Atainless Steel |
主要外型及连接尺寸
型号 Type | DN | 螺纹连接 | 承接焊连接 | 法兰连接 | ||||||||||||||
RC | L | H | W | L | H | W | d' | T | L | H | D | K | d | C | F | N-φ | ||
(mm) | (mm) | (mm) | ||||||||||||||||
CS17H-16C CS47H-16C CS67H-16C | 15 | 1/2 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 150 | 92 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 3/4 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
25 | 1 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
32 | 1 1 / 4 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
40 | 1 1 / 2 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
50 | 2 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 | |
CS17H-25 CS47H-25 CS67H-25 | 15 | 1/2 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 150 | 92 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 3/4 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
25 | 1 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
32 | 1 1 / 4 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
40 | 1 1 / 2 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 230 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
50 | 2 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 | |
CS17H-40 CS47H-40 CS67H-40 | 15 | 1/2 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 250 | 92 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 3/4 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
25 | 1 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
32 | 1 1 / 4 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
40 | 1 1 / 2 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
50 | 2 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 |
上一篇:CS19W仪表不锈钢疏水阀
下一篇:CS44F/H膨胀式疏水阀