全国统一服务热线:13587970398
公称压力 | 公称直径DN(mm) | D | D1 | D2 | K | L | L1 | F | F1 | C | Z-d | H | H1 |
1.6 | DN50 | 160 | 100 | / | 125 | 230 | 170 | 3 | / | 16 | 4-φ18 | 550 | 475 |
DN65 | 180 | 120 | / | 145 | 290 | 170 | 3 | / | 18 | 4-φ18 | 650 | 565 | |
DN80 | 195 | 135 | / | 160 | 310 | 170 | 3 | / | 20 | 8-φ18 | 670 | 615 | |
DN100 | 215 | 155 | / | 180 | 350 | 170 | 3 | / | 20 | 8-φ18 | 750 | 665 | |
DN125 | 245 | 185 | / | 210 | 400 | 170 | 3 | / | 22 | 8-φ18 | 800 | 715 | |
DN150 | 280 | 210 | / | 240 | 480 | 233 | 3 | / | 24 | 8-φ23 | 910 | 810 | |
DN200 | 335 | 265 | / | 295 | 600 | 233 | 3 | / | 26 | 12-φ23 | 1000 | 850 | |
2.5 | DN50 | 160 | 100 | / | 125 | 230 | 170 | 3 | / | 20 | 4-φ18 | 550 | 475 |
DN65 | 180 | 120 | / | 145 | 290 | 170 | 3 | / | 22 | 8-φ18 | 650 | 565 | |
DN80 | 195 | 135 | / | 160 | 310 | 170 | 3 | / | 22 | 8-φ18 | 670 | 615 | |
DN100 | 230 | 160 | / | 190 | 350 | 170 | 3 | / | 24 | 8-φ23 | 750 | 665 | |
DN125 | 270 | 188 | / | 220 | 400 | 170 | 3 | / | 28 | 8-φ25 | 800 | 715 | |
DN150 | 300 | 218 | / | 250 | 480 | 233 | 3 | / | 30 | 8-φ25 | 910 | 810 | |
DN200 | 360 | 278 | / | 310 | 600 | 233 | 3 | / | 34 | 12-φ25 | 1000 | 850 | |
4 | DN50 | 160 | 100 | 88 | 125 | 230 | 170 | 3 | 4 | 20 | 4-φ18 | 550 | 475 |
DN65 | 180 | 120 | 110 | 145 | 290 | 170 | 3 | 4 | 22 | 8-φ18 | 650 | 565 | |
DN80 | 195 | 135 | 121 | 160 | 310 | 170 | 3 | 4 | 22 | 8-φ18 | 670 | 615 | |
DN100 | 230 | 160 | 150 | 190 | 350 | 170 | 3 | 4.5 | 24 | 8-φ23 | 750 | 665 | |
DN125 | 270 | 188 | 176 | 220 | 400 | 170 | 3 | 4.5 | 28 | 8-φ25 | 800 | 715 | |
DN150 | 300 | 218 | 204 | 250 | 480 | 233 | 3 | 4.5 | 30 | 8-φ25 | 910 | 810 | |
DN200 | 375 | 282 | 260 | 320 | 600 | 233 | 3 | 4.5 | 38 | 12-φ30 | 1000 | 850 |
上一篇:ZSFW螺纹式温感雨淋阀
下一篇:Z60Y国标电站闸阀