全国统一服务热线:13587970398
弹簧全启封闭式高压安全阀主要连接尺寸
型号 | 公称通径 | do | d | M | D | K | Z-φd | b | d1 | C | M1 | D1 | K1 | Z1-φd | b1 | L | L1 | ≈H |
A42Y-160 | 15 | 8 | 20 | M24×2 | 95 | 60 | 3-18 | 20 | 29 | 37 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 263 |
20 | 10 | 27 | M33×2 | 105 | 68 | 3-18 | 20 | 29 | 37 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 263 | |
25 | 12 | 28 | M33×2 | 105 | 68 | 3-18 | 20 | 40 | 47 | M52×2 | 165 | 115 | 6-26 | 28 | 130 | 135 | 314 | |
32 | 15 | 37 | M42×2 | 115 | 80 | 4-18 | 22 | 50 | 59 | M64×3 | 165 | 115 | 6-26 | 32 | 150 | 150 | 390 | |
40 | 20 | 47 | M52×2 | 165 | 115 | 6-26 | 28 | 65 | 74 | M80×3 | 200 | 145 | 6-29 | 40 | 180 | 165 | 495 | |
50 | 25 | 59 | M64×3 | 165 | 115 | 6-26 | 32 | 80 | 94 | M100×3 | 225 | 170 | 6-33 | 45 | 190 | 190 | 510 | |
A42Y-320 | 15 | 8 | 27 | M33×2 | 105 | 68 | 3-18 | 20 | 29 | 37 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 263 |
20 | 10 | 32 | M36×2 | 110 | 75 | 3-18 | 22 | 29 | 37 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 263 | |
25 | 12 | 35 | M42×2 | 115 | 80 | 4-18 | 22 | 40 | 47 | M52×2 | 165 | 115 | 6-26 | 28 | 130 | 135 | 314 | |
32 | 14 | 41 | M48×2 | 135 | 95 | 4-22 | 25 | 50 | 59 | M64×3 | 165 | 115 | 6-26 | 32 | 150 | 150 | 390 | |
40 | 18 | 58 | M64×3 | 165 | 115 | 6-26 | 32 | 65 | 74 | M80×3 | 200 | 145 | 6-29 | 40 | 180 | 165 | 495 | |
50 | 23 | 70 | M80×3 | 200 | 145 | 6-29 | 40 | 80 | 94 | M100×3 | 225 | 170 | 6-33 | 45 | 190 | 190 | 510 | |
A42Y-400 | 32 | 15 | 41 | M48×2 | 135 | 95 | 4-22 | 25 | 50 | 59 | M64×3 | 165 | 115 | 6-26 | 32 | 150 | 150 | 397 |
上一篇:A27W弹簧微启式安全阀