全国统一服务热线:13587970398
【A48sC主要性能规范】
公称压力 | PN(Lb) | 150 | 300 | 600 |
壳体强度 | Ps(MPa) | 3.0 | 7.5 | 15 |
整定压力 | Pk(MPa) | 0.1-2 | 1.6-5 | 3.2-10 |
密封压力 | Pm(MPa) | 90%Pk | ||
回座压力 | Ph(MPa) | ≥90%Pk | ||
排放压力 | Pp(MPa) | ≤1.1Pk | ||
开启高度 | H (mm) | ≥1/4 d0 | ||
适用温度 | C | ≤420℃ | ||
I | ≤500℃ | |||
V | ≤540℃ | |||
适用介质 | 蒸汽 |
【主喉部直径代号】
代号 | 直径 | 代号 | 直径 |
D | 10 | L | 50 |
E | 13 | M | 55 |
F | 16 | N | 60 |
G | 20.5 | P | 72 |
H | 26 | Q | 96 |
J | 33 | R | 115 |
K | 40 | T |
148 |
【A48sC连接尺寸参数】
A48SC150、A48SC150I、A48SC150V | |||||||||||||||||
公称压力 | 尺 寸 (mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | Z-φd | DN' | D' | D1' | D2' | b' | t' | Z-φd' | L | L1 | H | |
1/2"×3/4" | D | 89 | 60.5 | 35 | 12 | 5 | 4-15 | 20 | 98 | 70 | 43 | 14 | 1.6 | 4-15 | 90 | 90 | 290 |
3/4"×1" | D | 98 | 70 | 43 | 14 | 5 | 4-15 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 310 |
1"×11/2" | D | 108 | 79.5 | 51 | 15 | 5 | 4-15 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 115 | 105 | 320 |
1"×2" | D | 108 | 79.5 | 51 | 15 | 5 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 320 |
11/2"×2" | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 121 | 124 | 350 |
11/2"×21/2" | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 121 | 124 | 360 |
11/2"×3" | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 360 |
2"×21/2" | H | 152 | 120.5 | 92 | 18 | 5 | 4-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 124 | 130 | 380 |
2"×3" | J | 152 | 120.5 | 92 | 18 | 5 | 4-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 380 |
21/2"×4 | J | 178 | 139.5 | 105 | 20 | 5 | 4-19 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 137 | 380 |
3"×4 | L | 190 | 152.5 | 127 | 22 | 5 | 4-19 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 156 | 480 |
4"×6" | N | 229 | 190.5 | 157 | 24 | 10 | 8-19 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 210 | 197 | 540 |
6"×8" | P | 279 | 241.5 | 216 | 26 | 10 | 8-22 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 760 |
8"×10" | R | 343 | 298.5 | 270 | 29 | 10 | 8-22 | 250 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | 279 | 276 | 830 |
12"×14" | T | 483 | 432 | 381 | 32 | 10 | 12-25 | 350 | 533 | 476 | 413 | 35 | 1.6 | 12-29 | 370 | 360 | 890 |
【A48sC型磅级弹簧全启式安全阀】
A48SC300、A48SC300I、A48SC300V | |||||||||||||||||
公称压力 | 尺 寸 (mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | Z-φd | DN' | D' | D1' | D2' | b' | t' | Z-φd' | L | L1 | H | |
1/2"×3/4" | D | 95 | 66.5 | 35 | 15 | 5 | 4-15 | 20 | 98 | 70 | 43 | 14 | 1.6 | 4-15 | 90 | 90 | 380 |
3/4"×1" | D | 117 | 82.5 | 43 | 16 | 5 | 4-19 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 390 |
1"×11/2" | D | 124 | 89 | 51 | 18 | 5 | 4-19 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 115 | 105 | 395 |
1"×2" | D | 124 | 89 | 51 | 18 | 5 | 4-19 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 395 |
11/2"×2" | F | 156 | 114.5 | 73 | 20 | 5 | 4-22 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 121 | 124 | 420 |
11/2"×21/2" | F | 156 | 114.5 | 73 | 20 | 5 | 4-22 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 121 | 124 | 420 |
11/2"×3" | F | 156 | 114.5 | 73 | 20 | 5 | 4-22 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 430 |
2"×21/2" | H | 165 | 127 | 92 | 22 | 5 | 8-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 124 | 130 | 460 |
2"×3" | H | 165 | 127 | 92 | 22 | 5 | 8-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 460 |
21/2"×4 | J | 190 | 149.5 | 105 | 24 | 5 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 137 | 480 |
3"×4 | L | 210 | 168 | 127 | 28 | 5 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 156 | 430 |
4"×6" | N | 254 | 200 | 157 | 32 | 10 | 8-22 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 210 | 197 | 610 |
6"×8" | P | 318 | 270 | 216 | 38 | 10 | 12-22 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 780 |
8"×10" | Q | 381 | 330 | 270 | 42 | 10 | 12-25 | 250 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | 279 | 276 |
840 |
A48SC600、A48SC600I、A48SC600V | |||||||||||||||||
公称压力 | 尺 寸 (mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | Z-φd | DN' | D' | D1' | D2' | b' | t' | Z-φd' | L | L1 | H | |
3/4"×1" | D | 117 | 82.5 | 43 | 16 | 7 | 4-19 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 400 |
1"×2" | D | 124 | 89 | 51 | 19 | 7 | 4-19 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 420 |
11/2"×2" | F | 156 | 114.5 | 73 | 22 | 7 | 4-22 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 152 | 124 | 440 |
11/2"×21/2" | F | 156 | 114.5 | 73 | 22 | 7 | 4-22 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 152 | 124 | 440 |
11/2"×3" | F | 156 | 114.5 | 73 | 22 | 7 | 4-22 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 152 | 124 | 450 |
2"×21/2" | H | 165 | 127 | 92 | 26 | 7 | 8-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 162 | 154 | 480 |
2"×3" | H | 165 | 127 | 92 | 26 | 7 | 8-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 162 | 154 | 480 |
21/2"×4 | H | 190 | 149.5 | 100 | 29 | 7 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 165 | 490 |
3"×4 | K | 210 | 168 | 127 | 32 | 10 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 155 | 540 |
4"×6" | N | 273 | 215.9 | 157 | 38 | 10 | 8-25 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 210 | 200 | 620 |
6"×8" | R | 356 | 292 | 216 | 46 | 10 | 12-29 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 790 |
注:出口法兰为150Lb。
A48SC900、A48SC900I、A48SC900V | |||||||||||||||||
公称压力 | 尺 寸 (mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | Z-φd | DN' | D' | D1' | D2' | b' | t' | Z-φd' | L | L1 | H | |
11/2"×2" | F | 178 | 123.8 | 73 | 32 | 10 | 4-29 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 165 | 124 | 440 |
2"×3" | H | 216 | 165.1 | 92 | 38 | 10 | 8-26 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 162 | 154 | 480 |
3"×4 | J | 241 | 190.5 | 127 | 38 | 10 | 8-25 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 181 | 184 | 550 |
4"×6" | K | 292 | 234.9 | 157 | 44 | 12 | 8-32 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 222 | 197 | 630 |
注:出口法兰为150Lb。
A48SC1500、A48SC1500I、A48SC1500V | |||||||||||||||||
公称压力 | 尺 寸 (mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | Z-φd | DN' | D' | D1' | D2' | b' | t' | Z-φd' | L | L1 | H | |
1"×11/2" | D | 149 | 101.6 | 51 | 25 | 15 | 4-25 | 40 | 156 | 114.5 | 73 | 20 | 1.6 | 4-22 | 125 | 125 | 420 |
11/2"×21/2" | E | 178 | 123.8 | 73 | 32 | 14 | 4-28 | 40 | 156 | 114.5 | 73 | 20 | 1.6 | 4-22 | 150 | 194 | 450 |
11/2"×2" | E | 178 | 123.8 | 73 | 32 | 15 | 4-18 | 50 | 165 | 127 | 92 | 22 | 1.6 | 8-19 | 150 | 194 | 450 |
11/2"×3" | E | 178 | 123.8 | 73 | 41 | 7 | 4-29 | 80 | 210 | 268.5 | 127 | 31 | 1.6 | 8-22 | 155 | 254 | 450 |
注:出口法兰为300Lb。
A48SC2500、A48SC2500V | |||||||||||||||||
公称压力 | 尺 寸 (mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | Z-φd | DN' | D' | D1' | D2' | b' | t' | Z-φd' | L | L1 | H | |
11/2"×21/2" | F | 205 | 146 | 73 | 45 | 7 | 4-32 | 65 | 190 | 149 | 105 | 27 | 1.6 | 8-22 | 165 | 140 | 670 |
注:出口法兰为300Lb。
上一篇:A42Y弹簧全启封闭式安全阀